| 10-25-1 | Agricultural Engineering Associates |
| 10-28 | Agrovo handels ges.m.b.H |
| 10-25-2 | Amandus Kahl GmbH & Co. KG |
| 10-84 | ANSOAIN & BURGUETE, S.L. |
| 10-25-3 | Big Dutchman International GmbH / Big Dutchman Pig Equipment GmbH |
| 11-53 | Can Agri |
| 10-62 | CHIFENG ZHENGHE INDUSTRY & TRADE CO., LTD |
| 10-25-4 | CROWN CENTRAL ASIA LLP |
| 10-25-5 | Danisco Animal Nutrition |
| 10-85 | Draminski |
| 10-25-6 | Dura Tech Industries |
| 10-30 | EXAFAN S.A |
| 10-31 | FACCO S.P.A. |
| 10-40 | Hellmann Poultry GmbH & Co. KG |
| 10-87 | INTRACO Ltd. NV |
| 10-12 | Korea Agro-Fisheries Trade Corp. |
| 10-36 | KUTLUSAN POULTRY EQUIPMENT CO. |
| 10-89 | LidAgroPromMash OJSC |
| 10-25-7 | Merial |
| 10-25-8 | MEYN Food Processing Technology B.V. |
| 10-25-9 | MPS |
| 10-86 | OLMIX |
| 10-25-10 | PAS REFORM Hatchery Technologies |
| 10-33 | POULTEC |
| 10-23 | Pyatigorskselmash JSC |
| 10-25-11 | Scafco Corporation |
| 11-23-3 | Specht Ten Elsen GmbH & Co. Kg |
| 10-25-12 | Staalkat International B.V. |
| 10-29 | SYMAGA, S.A. |
| 10-25-13 | Systemate Numafa BV |
| 10-26 | TEXHA PA, LTD |
| NE | VITAGARANT |
| 10-46 | WESSTRON |
| 10-42 | “PIC Genetics”, Plc |













